| Time | Description | Temperature | Humidity | Pressure | Wind speed | |
|---|---|---|---|---|---|---|
| 00:00 | ||||||
| 03:00 | ||||||
| 06:00 | ||||||
| 09:00 | ||||||
| 12:00 | ||||||
| 15:00 | ||||||
| 18:00 | ||||||
| 21:00 |
| Time | Description | Temperature | Humidity | Pressure | Wind speed | |
|---|---|---|---|---|---|---|
| 00:00 | ||||||
| 03:00 | ||||||
| 06:00 | ||||||
| 09:00 | ||||||
| 12:00 | ||||||
| 15:00 | ||||||
| 18:00 | ||||||
| 21:00 |
| Time | Description | Temperature | Humidity | Pressure | Wind speed | |
|---|---|---|---|---|---|---|
| 00:00 | ||||||
| 03:00 | ||||||
| 06:00 | ||||||
| 09:00 | ||||||
| 12:00 | ||||||
| 15:00 | ||||||
| 18:00 | ||||||
| 21:00 |
| Time | Description | Temperature | Humidity | Pressure | Wind speed | |
|---|---|---|---|---|---|---|
| 00:00 | ||||||
| 03:00 | ||||||
| 06:00 | ||||||
| 09:00 | ||||||
| 12:00 | ||||||
| 15:00 | ||||||
| 18:00 | ||||||
| 21:00 |
| Time | Description | Temperature | Humidity | Pressure | Wind speed | |
|---|---|---|---|---|---|---|
| 00:00 | ||||||
| 03:00 | ||||||
| 06:00 | ||||||
| 09:00 | ||||||
| 12:00 | ||||||
| 15:00 | ||||||
| 18:00 | ||||||
| 21:00 |